The following information has been developed from research of ARRS unit histories, SEA aircraft loss records, and accounts of Air Force Cross and Medal of Honor actions in SEA. If you have information relevant to this list please contact:
Ron Thurlow
2689 Richmar Dr.
Beavercreek, OH 45434Email: tlow52@hotmail.com
Thank you.
| MDS | S/N | Event | Date of Occurance | Crew Member/Details | Disposition |
| SA-16A | 48-0588 | First Flight | 20 Jul 49 | Unk/Initially PF-1A under Navy contract | Unk |
| SA-16A | 48-0588 | Triphibian modification | 1953 | Var/Skids for snow and ice operations | Unk |
| SA-16A | 49-0074 | First o'seas SA-16 (2) | Jun 50 | Var/Devld to Dhahran,SA 7 ARS | Unk |
| SA-16A | 49-0077 | First o'seas SA-16 (2) | Jun 50 | Var/Devld to Dhahran,SA 7 ARS | Unk |
| SA-16A | 49-0082 | Two days - open ocean | 1951 | Unk/Rough seas, towed to port by ship | Unk |
| SA-16A | 51-0001 | Death Valley monument | 24 Jan 52 | Unk/Crashed on mt, now part of park | Crashed during msn |
| HU-16A | 51-0006 | Static display | Unk | NA | Display - Offutt |
| SA-16A | 51-0018 | Taxi 90 miles on water | Unk | Stevens/Surv fell out of B-29 | Unk |
| SA-16A | 51-0022 | Navy SAR, Philippines | Unk | Brown, Fortuna/Two landings, 4 surv | Display - Pima |
| HU-16A | 51-0022 | Static display | Unk | NA | Display - Pima |
| SA-16A | 51-0052 | 1956 Aviator Valor Awd | 10 Jan 56 | McCurry, Strong/Led B-26's in fog, Gnlnd | Unk |
| HU-16B | 51-0058 | SEA attrition | 3 Jul 65 | Unk/Lost off NVN coast | Crashed during msn |
| SA-16A | 51-0061 | Korean combat SAR | 1950-1953 | Var/3 ARS based in Japan | Unk |
| HU-16B | 51-0071 | 1966 Aviator Valor Awd | 14 Mar 66 | Westenbarger/Saved crew after acft hit | Dest by enemy fire |
| HU-16B | 51-0071 | Air Force Cross | 14 Mar 66 | Price-Nav/Saved crew after acft hit | Dest by enemy fire |
| HU-16B | 51-0071 | SEA attrition | 14 Mar 66 | Westenbarger/Pluto 01 SAR | Dest by enemy fire |
| HU-16B | 51-4287 | B-52 SAR in Pacific | 18 Jun 65 | Muehling/Malf on lndg, sank under tow | Sank during msn |
| HU-16B | 51-4287 | 1965 Aviator Valor Awd | 18 Jun 65 | Muehling/Land open ocean, B-52 SAR | Sank during msn |
| HU-16B | 51-4278 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Unk |
| HU-16B | 51-4279 | Five days - open ocean | Feb-Mar 64 | Unk/Refuel from gas truck on ship | Unk |
| HU-16B | 51-4279 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Unk |
| HU-16B | 51-4282 | WR - amphibian altitude | 4 Jul 73 | Manning/32,883 ft absolute altitude | Display - USAFM |
| HU-16B | 51-4282 | Static display | Unk | NA | Display - USAFM |
| HU-16B | 51-4287 | SEA attrition | 19 Jun 65 | Unk/Unknown circumstances | Crashed during msn |
| HU-16B | 51-4294 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Unk |
| SA-16 | 51-7141 | DC-7 ditching SAR | 14 Jul 60 | Given/Pickup 10 surv, 31 ARS Clark | Unk |
| SA-16 | 51-7143 | DC-7 ditching SAR | 14 Jul 60 | Robison/Pickup 7 survivors | Unk |
| HU-16B | 51-7143 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Unk |
| HU-16B | 51-7144 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Display - Robins |
| HU-16B | 51-7144 | Static display | Unk | NA | Display - Robins |
| SA-16 | 51-7145 | DC-7 ditching SAR | 14 Jul 60 | Sherry/Pickup 10 survivors | Cmbt loss 23 Oct 66 |
| HU-16B | 51-7145 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Crashed 18 OCt 66 |
| HU-16B | 51-7145 | SEA attrition | 18 Oct 66 | Angstadt/Disappeared without a trace | Crashed during msn |
| HU-16B | 51-7161 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Crashed 18 OCt 66 |
| SA-16 | 51-7169 | Seattle airliner ditching | 1956 | Kruppenburg/Picked up 32 surv, 3 exp | Sold - civilian |
| HU-16B | 51-7176 | Static display | Unk | NA | Display - Pate |
| SA-16 | 51-7178 | Steerable RATO tests | Mar-Jun 56 | Fitzwater/Flown off water and snow | Unk |
| SA-16 | 51-7190 | Seattle airliner ditching | 1956 | Johnson/Total of 37 persons on airliner | FMS - Norway |
| HU-16B | 51-7193 | Static display | Unk | NA | Display - Baltimore |
| HU-16B | 51-7194 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Crashed 18 OCt 66 |
| HU-16B | 51-7199 | SEA combat SAR | 1964-1967 | Var/37 ARRS based at DaNang AB | Crashed 18 OCt 66 |
| SA-16B | 51-7200 | First flight - SA-16B | 15 Jan 56 | Unk/Conversion from SA-16A | Display - Chanute |
| HU-16B | 51-7200 | Static display | Unk | NA | Display - Chanute |
| HU-16E | 51-7209 | Static display | Unk | NA | Display - McClellan |
| HU-16B | 51-7211 | WR - CC speed w/load | 19 Mar 63 | Higgenson/153 mph over 1,000 km CC | Unk |
| HU-16B | 51-7211 | 2 WR - altitude w/load | 20 Mar 63 | Irwin/19,747 ft with 5,000 kg load | Unk |
| HU-16E | 51-7250 | Last ops Albatross flt | 10 Mar 83 | Unk/Cape Cod Coast Guard mission | Display - Cape Cod |
| HU-16E | 51-7251 | Static display | Unk | NA | Display - Dyess |
| SA-16A | 51-7252 | 580 ARCW special ops | 1950s | Var/From Wheelus, Libya | FMS - Italy 1965 |
| SA-16A | 51-7253 | 580 ARCW special ops | 1950s | Var/From Wheelus, Libya | FMS - Italy 1965 |
| SA-16A | 51-7254 | 580 ARCW special ops | 1950s | Var/From Wheelus, Libya | To US Coast Guard |
| SA-16A | 51-7254 | Static display | Unk | NA | Display - Travis |
| SA-16A | 51-7255 | 580 ARCW special ops | 1950s | Var/From Wheelus, Libya | To US Coast Guard |
| UF-2G | 51-7255 | 2 WR - speed w/load | 13 Aug 62 | Dalgreen(USCG)/232 mph - 1,000 km | Decomm 9 Jul 71 |
| UF-2G | 51-7255 | WR - altitude w/load | 11 Sep 62 | Moore(USN)/29,460 ft w/ 1,000 kg load | Decomm 9 Jul 71 |
| UF-2G | 51-7255 | WR - altitude w/load | 11 Aug 62 | Franke(USN)/27,380 ft w/ 2,000 kg load | Decomm 9 Jul 71 |
| UF-2G | 51-7255 | WR - speed w/load | 14 Sep 62 | Hoffman(USN)/151 mph over 3,107 mi | Decomm 9 Jul 71 |
| UF-2G | 51-7255 | WR - amphib distance | 24 Oct 62 | Fenlon(USCG)/3,571 mi, AK to FL | Decomm 9 Jul 71 |
| SA-16A | Unk | Dist Service Cross | 11 Jun 51 | Najarian/SAR-river 60 miles inside N.K. | Unk |
| SA-16A | 58 ARS | 1952 Cheney Award | 27 Jul 52 | Reeves/Saved 32, ditched Brit acft-Med | Unk |
| SA-16A | 31, Clark | 1954 Aviator Valor Awd | 23 Jul 54 | Woodyard/P/U 9 fm airliner shoot down | Unk |
| HU-16B | Unk | 1966 President's Award | 1966 | Cook/ | Unk |
| HU-16B | 31, | Open sea rescue, 415 mi | 22 Sep 65 | Reichard/Saved four from E-1B | Unk |
| HU-16B | 31, | Carrier-assisted takeoff | 23 Sep 65 | Shook/Independance smoothed seas | Unk |
| HU-16 | 33, Okin | Longest taxi - 98 miles | Unk | Stevens/P/U B-26 fall out, unable t/o | Unk |
| SA-16 | 3 ARS | Mud flat SAR in Korea | Oct 51 | Mason/Taxi into mud flat to p/u pilot | Unk |
| SA-16 | 3 ARS | Mig-15 attack, crash | Unk | Unk/SAR, 100 ft altitude, MIG splash | Unk |
| SA-16 | 1 ARS | Pan Am DC-4 crash | 11/12 Apr 52 | Unk/Saved 6 near Puerto Rico | Unk |
| HU-16B | Unk | First PJ jump-NW Pac | Late 60s | Unk/Three PJs jumped, saved sailor | Unk |
| SA-16A | Unk | Adriatic Sea U-2 SAR | Late 1950s | Unk/U-2 flameout, glided to Adriatic | Unk |
| HU-16B | 37, DaNang | Silver Star x 3 | 1 Nov 65 | Westenbarger, Wendt, Pleiman/SAR | Unk |
| HU-16 | Unk | Airliner rescue w/ H-19 | 14 Jul 60 | Unk/Saved 27 from ditched acft in P.I. | Unk |
| SA-16A | Unk | First Albatross to USAF | 1949 | Unk/ | Unk |
| SA-16A | Unk | First Albatross to ANG | Nov 55 | Unk/Delvd to Green Apt/ 143 ARS | Unk |
| SA-16A | 4 Acft | First Albatross to Korea | 28 Jul 50 | Unk/Deployed from Johnson AB/3 ARS | Unk |
| HU-16B | 2 Acft | First HU-16's to SEA | May 64 | Unk/To Korat, Thailand from 33 ARS | Unk |
| HU-16B | 3 Acft | First HU-16's in SVN | May 64 | Unk/To DaNang, SVN from 31 ARS | Unk |
| HU-16B | Unk | Last HU-16 cmbt msn | 30 Sep 67 | Unk/From 37 ARRS at DaNang AB | Unk |
| HU-16 | Unk | Heads Up incident | Unk | Fall, Moser IP/Put gear pin in with pole | Unk |
| HU-16 | Unk | Good Show incident | Unk | Dacus/41 ARS, Hamilton | Unk |
| HU-16 | Unk | Good Show incident | Unk | Shook IP/Nose gear problems | Unk |
| HU-16 | Unk | Good Show incident | Unk | Griswold/Landed in field, RATO takeoff | Unk |
| HU-16 | Unk | Good Show incident | Unk | McDonald,Griswold/RATO t/o from field | Unk |
| SA-16 | Unk | Good Show incident | Unk | Brown/Unknown IFE, 2 ARG | Unk |
| HU-16 | Unk | Good Show incident | Unk | Fall/Put gear pin in w/pole out window | Unk |
| SA-16 | Unk | Well Done incident | 15 May 58 | Griswold/Single eng 300 mi, 48 ARS | Unk |
| HU-16 | Unk | Well Done incident | 1957? | Stevens/SAR p/u, taxi 98 mi, 9.5 hrs | Unk |
Ron Thurlow As of: 25 Jun 99