The following information has been developed from research of ARRS unit histories, SEA aircraft loss records, and accounts of Air Force Cross and Medal of Honor actions in SEA. If you have information relevant to this list please contact:
Ron Thurlow
2689 Richmar Dr.
Beavercreek, OH 45434Email: tlow52@hotmail.com
Thank you.
| MDS | Call Sign | Event | Date of Occurance | Crew Members/Details | Disposition |
| HH-53C | JG 03 | Pickup helo, AFC action | 18 Nov 72 | Gillespie/Pickup F-105 crew, Clark AFC | Unk |
| HH-53C | JG 54 | Jackel 33 SAR, backup | 27 Dec 72 | Tom Green-FE, Jack Stephens-PJ/Attempt p/u JG 73 classified, driven off | Unk |
| CH-53C | K 33 | Saved 11 x K 47 | 18 Feb 71 | Unk/K 47 crashed during infil msn | Unk |
| MH-53J | Unk | First MH-53 to USAF | 1987 | Unk | Unk |
| HH-53B | Unk | First rescue by 40th H-53 | 23 Oct 67 | Unk | Unk |
| HH-53B | Unk | First CSAR by 40th H-53 | 25 Nov 67 | Unk | Unk |
| HH-53C | 40, Udorn | First H-53 to Udorn | 14 Feb 69 | Unk | Unk |
| HH-53 | 40, Udorn | 54 combat saves | 6 Sep 69 | Unk/Wingman on 21st SOS pickups | Unk |
| HH-53C | JG 80 / 81 | Acft deliveries to Udorn | 29 Jan 70 | Unk/Brand new acft to 40th ARRS | Unk |
| HH-53C | JG 83 | Acft delivery to Udorn | 14 Feb 70 | Unk/Brand new acft to 40th ARRS | Unk |
| HH-53C | JG 82 / 84 | Acft deliveries to Udorn | Unk | Unk/Brand new acft to 40th ARRS | Unk |
| HH-53C | 40, Udorn | Incident - inflight bailout | 9 Apr 70 | Unk/Three injured in bailout during IFE | Unk |
| CH-53C | Unk | First CH-53C to SEA | Aug 70 | Unk/Delvd to 21 HS | Unk |
| HH-53 | 40, Udorn | 100th Save for 40th ARRS | Apr 70 | Furst, Scoggins/Sandy 03 (Winery) | Unk |
| HH-53C | 37, DaNang | First HH-53 to 37th ARRS | 18 Apr 70 | Unk/Delvd to DaNang | Unk |
| HH-53C | 37, DaNang | First HH-53 save 37th | Unk | Thompson/ | Unk |
| HH-53C | 37? | Forman SAR | 1971? | Walder/in Laos | Unk |
| HH-53C | JG 66 or 71 | Save x 1 Medevac | 20 Jan 72 | Harris/Unknown, from CH 69 | Unk |
| HH-53C | 37 | Quang Tri Evacuation | 1 May 72 | Sutton/Landed to ensure all out, #4 of 4 | Unk |
| HH-53C | 37 | Save x 2 unknown | 26 May 72 | Dake/JG xx West of Khe Sanh | Unk |
| HH-53C | 37 | Save 1 x F-4 crew | 5 Jul 72 | Tonn/Unk, 355/64/69, M Earl Johnson | Unk |
| HH-53C | 40 | B-52 SAR - Ash 02 | 27 Dec 72 | Gemlich/JG xx pickup 2 survivors | Unk |
| HH-53C | 40 | B-52 SAR - Ash 02 | 27 Dec 72 | Rosso/JG xx pickup one survivor | Unk |
| HH-53C | 40 | Save 2 x F-4 crew | 26 May 73 | Unf/JG xx Wolf FAC down Cambodia | Unk |
| HH-53C | 76 ARRS | 500 mile medevac | 1973 | Jewett/11 hr msn, HC-130 AAR | Unk |
| MH-53J | 21st, 2 Acft | First MH-53s on C-17 | 18 Apr 96 | NA/Ferried Mildenhall to Sierre Leone | Unk |
| MH-53 | 20/Hurlb | 1988 Tunner Award | 1 Dec 87 | Schumacher +crew/Hurlburt, 20th HS | Unk |
| MH-53J | 21/Milden | 1995 Cheney Award | 6/7 Sep 95 | Harmon+crew/Attmpt SAR, French plt | Unk |
| MH-53J | 21/Milden | 1995 Cheney Award | 6/7 Sep 95 | Moncrief+crew/Attmpt SAR, French plt | Unk |
| MH-53J | 21/Milden | 1997 Tunner Award | Apr 96 | Harmon+crew/Evac emb at Monrovia | Active |
| MH-53J | 21/Milden | 1996 Cheney Award | Apr 96 | Webb/CT-43 rescue efforts | Active |
| MH-53J | 21/Milden | 1996 Cheney Award | Apr 96 | Webb/Evac 350 at Monrovia, Liberia | Active |
| MH-53J | 20th, 2 Acft | Arlington flyover | 19 Nov 97 | Unk/Memorial service for crew of JG 67 | Unk |
| CH-53 | 8 Acft | Oper Frequent Wind | 29-30 Apr 75 | Var/Saigon evac, 82 sorties,/21st | Unk |
| MH-53J | 20th, 5 Acft | Operation Just Cause | Dec 89 | Var/Total deployed by 1 SOW / 20th SOS | Unk |
| MH-53J | 20th, 3 Acft | Urban assault mission | Dec 89 | C T.R O'Bolye/Downtown Panama City | Unk |
| MH-53 | 20 SOS | Night Assault - Noriega | Dec 89 | O'Boyle/Beach house | Unk |
| MH-53 | 20 SOS, 8 Acft | Playa De Golfa Prison | Dec 89 | O'Bolye/ | Unk |
| MH-53J | 20 SOS | El Porvenir - 19 saves | 29 Dec 89 | Unk/International students stranded | Unk |
| MH-53J | 20 SOS | Eight acft to Saudi | 1990/91 | Var/Deployed for Desert Storm | Unk |
| MH-53J | 20 SOS | Two acft to Turkey | 1991 | Var/Deployed for Desert Storm | Unk |
| MH-53J | 21 SOS | Five acft to Turkey | 1991 | Var/Deployed for Desert Storm | Unk |
| MH-53J | 21 SOS, 2 Acft | Only CSAR msn Batman | 1991 | (name sanitized)-Lead/5 hr to p/u site | Unk |
| MH-53J | 20 SOS | FirstU.S./Brit CSAR | 1991 | (name sanitized)/200 miles inside Iraq | Unk |
| HH-53H | Unk | First Pave Low SAR | 11 Jan 80 | Walls, Connelly/Night rescue near Albq | Unk |
| HH-53C | 40, NKP | Silver Star-PJ | Dec 72 | Bradley-AC, Salome-PJ/JG 02, night | Unk |
| HH-53C | Unk | Silver Star-PJ | 20 Dec 72 | SSgt Stephen L. Caldwell/BanBan, Laos | Unk |
| HH-53 | 37 | Silver Star x 2 | Unk | Lt. Col. Royal C. Brown/ | Unk |
| HH-53 | 40 | Silver Star x 2 | Unk | Capt. Dale E. Stovall/ | Unk |
| HH-53 | 40 | Silver Star x 2 | Unk | Maj Mel Gillespie | Unk |
| HH-53 | Unk | Op Assured Response | 1998? | Unk/Evac Americans at Monrovia | Unk |
| MH-53M | Unk | Silver Star | 27 Mar 99 | Capt (name sanitized)/Vega 31 SAR | Unk |
| MH-53M | Unk | Silver Star | 2 May 99 | Capt (name sanitized)/Hammer 34 SAR | Unk |
| HH-53 | 21 SOS? | Oper Atlas Response | Ear 2000 | Unk/Humanitarian aid to Mozombique | Unk |
Ron Thurlow as of 23 July 2001